Spectral-width propagation audit v1
Date: 26 October 2026 Status: spectral queue semantically routed Machine authority: JSON audit Reference ledger: AZ-128
Result
All 120 effective-spectral candidates emitted by the transition audit are assigned to a mechanism-safe disposition; 0 remain unreviewed. This closes a typing queue, not the physical theories in those documents.
| Disposition | Documents |
|---|---|
navigation_or_register | 12 |
open_system_or_network_width | 12 |
physical_spectroscopy_requires_width_ledger | 18 |
contextual_or_synthesis_use | 20 |
spectrum_gap_or_residue_not_width | 58 |
Boundary
An eigenvalue spectrum, response pole, fitted linewidth, ringdown constant and population lifetime may share complex-analysis machinery without sharing a physical cause. Effective device widths remain valid on their declared carriers. Physical spectroscopy must separate population loss, dephasing, static spread, drive and apparatus response before promoting a width to a lifetime.
Complete disposition table
| Document | Disposition | Reason |
|---|---|---|
corpus/claims/0000-0099/20_corpus_file_by_file_register.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/claims/0000-0099/43_relational_carrier_programme_integration_and_provenance.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/claims/0200-0299/256_exchange_symmetry_allows_three_dangerous_selector_mixings.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0200-0299/292_flavor_gap_makes_the_external_h2r_carrier_a_controlled_second_order_approximation.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/306_exchange_breaking_is_population_imbalance_and_reduces_the_jordan_determinant_quadratically.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/331_majorana_cp_is_the_holonomy_obstructing_three_local_spin23_edges_from_one_global_real_carrier.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/342_same_sign_weak_boson_scattering_carries_the_majorana_triangle_at_amplitude_level.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/351_causal_dispersion_supplies_the_missing_exceptional_complex_structure_nonlocally.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/370_a_positive_frequency_fold_restores_the_h2r_cone_but_has_zero_interior_determinant_winding.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/392_the_finite_pin_benchmark_has_four_pfaffian_bands_below_delta_two_and_the_causal_checkpoint_is_not_deep_inside_one.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0300-0399/393_the_upper_pin_boundary_is_defect_localized_and_nearly_converged_in_transverse_width.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0400-0499/411_adjacent_transfer_stable_planes_rotate_more_slowly_than_the_dominated_gap_opens.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0500-0599/568_claimipedia_export_reconciliation_four_lock_furey_projector_and_passive_elimination_gates.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/claims/0600-0699/646_full_rank_in_the_upper_half_plane_does_not_guarantee_full_rank_boundary_absorption.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0600-0699/655_broken_phase_mass_splitting_generically_spans_the_relational_h2_carrier.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0600-0699/660_symplectic_inversion_is_a_spectrum_generating_duality_not_a_fixed_spectrum_symmetry.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0600-0699/661_noncommuting_matrix_inversion_generates_four_positive_dual_spectral_poles.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0600-0699/662_positive_dual_pole_residues_are_inverse_slopes_of_response_zeros.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0600-0699/664_the_pole_response_has_an_explicit_two_port_open_hamiltonian_realization.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/claims/0600-0699/667_broken_phase_standard_model_residues_define_a_minimal_ten_state_relational_hamiltonian.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0600-0699/674_positive_spectral_quadrature_connects_finite_relational_hamiltonians_to_continuum_responses.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0700-0799/732_a_two_flavor_lnv_amplitude_quartet_is_the_minimal_rephasing_invariant_majorana_cp_observable_and_avoids_charged_lepton_mass_spurions.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0700-0799/735_pairing_exchange_can_cancel_the_inclusive_majorana_quartet_asymmetry_while_a_signed_differential_moment_restores_it.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0700-0799/782_one_scattering_checkpoint_cannot_identify_furey_thresholds_or_positive_residues_when_hermitian_contact_terms_are_free.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0700-0799/791_typed_coordinate_potapov_factors_preserve_the_checkpoint_passivity_reciprocity_and_reality_but_their_cayley_residues_remain_relational.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0800-0899/887_prakash_ramya_standard_model_code_places_the_project_cubic_form_weak_reflection_and_golay_boundary_on_one_exact_lattice.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0900-0999/924_the_full_handle_graph_is_a_constant_reciprocal_rational_inner_feedthrough_in_the_unique_selector_metric.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0900-0999/925_the_dispersive_active_cycle_and_static_handle_form_one_lossless_network_realizing_the_order18_selector_only_at_the_checkpoint.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0900-0999/942_the_order18_selector_is_the_cubed_shadow_of_a_cyclotomic_order162_ninth_root_extension_but_the_root_is_not_integral.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/0900-0999/948_each_lossy_response_face_has_a_fixed_six_port_rational_inner_dilation_with_two_positive_environment_rates.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/claims/0900-0999/966_two_jordan_cone_charts_cover_every_positive_a2_loss_density_and_their_transition_is_the_hopf_complex_structure.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1000-1099/1019_the_existing_jordan_and_rate_actions_do_not_select_asinh1_but_causal_gram_extremality_does_conditionally.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1000-1099/1021_a_six_dimensional_typed_partial_sewing_realizes_the_causal_gram_centre_with_one_reference_ray_and_an_a2_residual_doublet.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1100-1199/1153_the_riemann_zeta_function_is_a_real_spectral_analogy_but_not_yet_a_jordan_spin23_identification.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1100-1199/1154_arithmetic_quotient_of_the_jordan_tube_gives_a_real_zeta_scattering_bridge_but_adds_new_structure.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1100-1199/1158_the_controlled_fourier_turn_is_the_long_root_weyl_lift_and_zeta_is_its_arithmetic_scattering_normalization.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1100-1199/1159_the_physical_weyl_lifts_satisfy_the_c2_braid_exactly_and_their_common_word_is_the_full_fourier_transform.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1200-1299/1230_the_nearest_a11_experiment_is_an_aharonov_casher_two_port_while_protected_z3_requires_verified_sector_algebra_and_scaling.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1300-1399/1399_a11_should_preregister_the_traceless_spectral_support_shift_and_treat_the_third_matrix_direction_as_secondary.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1400-1499/1454_the_zenodo_chern_quadrature_reproduces_but_is_not_the_exact_sigma_z_lindblad_hall_response.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1400-1499/1456_the_two_zenodo_preprints_strengthen_response_controls_but_do_not_change_the_terminal_gate_partition.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1400-1499/1459_the_a7_a9_a11_lane_is_underidentified_and_reopens_only_with_a_generator_state_port_packet.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1400-1499/1462_complete_current_input_exhaustion_promotes_a4_and_a6_conditionally_but_leaves_physical_admission_false.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1400-1499/1464_no_existing_named_platform_contains_the_generator_state_port_and_sector_packet_needed_for_a11.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1400-1499/1469_no_nonempty_invariant_packet_currently_crosses_the_jordan_furey_defect_action_port_chain.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/claims/1500-1599/1534_the_smallest_safe_portal_mirror_completion_has_two_Z2_orbits_and_cannot_identify_Dirac_with_Majorana.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1500-1599/1538_no_three_family_symmetry_can_save_one_universal_shared126_tensor_but_a_sector_labelled_intertwiner_can.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/claims/1500-1599/1588_eight_external_phenomena_define_typed_validation_lanes_not_one_spin23_explanation.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/claims/1500-1599/1593_six_inequivalent_gaps_require_a_type_firewall_before_the_yang_mills_problem_can_join_spin23.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/admissibility/admissibility_07_zone_known_unknown_frontiers.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/admissibility/admissibility_109_four_mode_sk_action_to_record.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/admissibility/admissibility_11_cyclic_tile_composition_and_dynamics.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/admissibility/admissibility_117_an_odd_resonance_moment_can_supply_the_missing_sign.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_118_detector_folding_preserves_the_design_but_not_a_clean_odd_record.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_138_kerr_separates_horizon_ergosurface_and_superradiant_channel.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_142_a_three_resonator_parity_switch_turns_the_dual_face_into_a_detector.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/admissibility/admissibility_144_kerr_multirecord_public_data_consistency_programme.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/admissibility/admissibility_147_xi_genus_two_weil_spectral_compression_and_hyperbolic_trace_gate.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/admissibility/admissibility_27_robustness_window_for_projective_return_coherent_holonomy_and_selection.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_28_platform_triage_for_the_quarter_turn_contraction_experiment.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_32_wide_frontier_atlas_and_iterative_research_queue.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/admissibility/admissibility_33_hybrid_bosonic_carrier_and_adversarial_thermal_hall_frontier.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_35_adversarial_detector_equivalence_atlas.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/admissibility/admissibility_56_certificate_preserving_descent_and_commuting_square_atlas.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/admissibility/admissibility_58_casimir_spectral_coverage_and_distance_gate.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/admissibility/admissibility_59_four_mode_quotient_scar_bench_and_tolerance_closure.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/admissibility/admissibility_62_yig_three_mode_no_go_and_four_mode_tripod_gate.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/admissibility/admissibility_64_thermal_hall_activation_and_moving_crossing_discriminator.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/admissibility/admissibility_69_threshold_spectrum_and_resolution_ceiling.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/closure/programme_closure_09_expert_synthesis_and_final_verdict.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/dynatology/mystery_atlas_00_governance_and_claimipedia_reconciliation.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/dynatology/mystery_atlas_01_consciousness_and_brain_environment.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/dynatology/mystery_atlas_02_ancient_structures_and_hidden_physics.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/dynatology/mystery_atlas_03_initial_corpus_investigation.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/dynatology/mystery_atlas_04_deep_distance_to_corpus.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/dynatology/mystery_atlas_21_aether_substrate_and_universal_cone.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier-physics-targets/detector_frontier_atlas_v1.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/programmes/frontier-physics-targets/finesse_technology_pathway_v1.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/programmes/frontier-physics-targets/frontier_complexity_cards_v1.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/programmes/frontier-physics-targets/frontier_physics_target_coverage_map_v1.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/programmes/frontier-physics-targets/observer_horizon_nuclear_literature_review_v1.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/programmes/frontier-physics-targets/README.md | navigation_or_register | Navigation, coverage or detector inventory; it inherits source widths and makes no independent microscopic identification. |
corpus/programmes/frontier/wave-6/frontier_wave6_00_magic_square_triple_bond_branch_spike.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier/wave-7/frontier_wave7_104_cubed_commutator_dynamics_and_error_budget.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier/wave-7/frontier_wave7_108_rodin_coil_mod9_orbit_audit.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier/wave-7/frontier_wave7_11_three_record_experiment_for_selection_orientation_and_population.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier/wave-7/frontier_wave7_112_z23_composition_witness_toy_reconstruction.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_134_normalized_character_commissioning_curve.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_140_monster_edge_dynamics_and_transport_witness.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier/wave-7/frontier_wave7_152_moonshine_minimal_vector_twisted_weight2_zero_mode.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_180_leech_coupled_metric_pendulum_gap_audit.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_181_leech_coupled_anharmonic_spectroscopy.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_183_leech_four_mode_full_cosine_active_space.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_185_leech_24mode_quartic_second_order.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_186_leech_24mode_full_cosine_order_three_halves.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_187_leech_compact_winding_action_bound.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_188_leech_nonlinear_commissioning_packet.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_192_leech_joined_cell_mps_order.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_226_leech_nonlinear_commissioning_digital_twin.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_229_maxwell_curl_quotient_helicity_and_dynamics_gate.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_236_quasicrystal_is_the_backplane_not_the_e8_claim.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_243_e8_cartan_gap_enters_the_one_percent_tube_at_794161_states.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/frontier/wave-7/frontier_wave7_42_instrumented_admissibility_atlas.md | contextual_or_synthesis_use | The document uses spectral language to map, compare or govern branches; it is not an independent width determination. |
corpus/programmes/frontier/wave-7/frontier_wave7_65_drive_to_record_am_fm_benchmark.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/frontier/wave-7/frontier_wave7_70_g2_response_folding_no_go.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/lane-expansion/programme_lane_expansion_12_three_coupled_oscillators_realize_the_cone_and_an_orientation_odd_dynamic_witness.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/lane-expansion/programme_lane_expansion_19_absorptive_yukawa_spectroscopy_supplies_a_physical_broken_current_anchor.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/lattice-subroutine-gravity/period-matrix-jordan-boundary-gate.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/lattice-subroutine-gravity/three-mode-loop-seam-preflight.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/lattice-subroutine-gravity/two-quadrature-seam-experiment.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/lattice-subroutine-gravity/two-resonator-transfer-preflight.md | open_system_or_network_width | A declared effective network, environment rate, quasinormal ringdown or pole width is valid on its carrier but is not promoted to a microscopic population lifetime; detector response, analysis-window broadening and physical damping must remain separately controlled. |
corpus/programmes/moonshine-program-lattice/joined-bridge-map.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/moonshine-program-lattice/README.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/translation-free-exceptional-topology/E8_CARTAN_SHELL10_SPECTROSCOPY.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
corpus/programmes/translation-free-exceptional-topology/E8_CONSTITUTIVE_METRIC_GATE.md | physical_spectroscopy_requires_width_ledger | A proposed or physical spectroscopy lane must carry AZ-128 population, phase, static-spread, drive, apparatus and convention fields before interpreting a width. |
corpus/programmes/translation-free-exceptional-topology/E8_COUPLED_WIRE_TOMOGRAPHY.md | spectrum_gap_or_residue_not_width | The result concerns eigenvalues, bands, gaps, residues, support or algebraic poles; no measured linewidth-to-lifetime identification is made. |
